Microwave RPS
(Remote Plasma System)
Sub-Fab. Safety Enhancement and by-product Removal System

| Content | Description | User Scope (HOOCK UP) |
|
|---|---|---|---|
| Model | TCTMW-R3 | ||
| Treatment type | Microwave Plasma | ||
| Application | Etch, Diffusion, CVD Process | ||
| Interface | RS485, Signal | ||
| Operation type | Automatic (PLC base TOUCH screen) | ||
| Dimension (W×D×H, mm) | 630×1,208×1,517 | ||
| Weight (kg) | 85kg | ||
| Power | 3-Phase, 220 ±10% VAC, 50/60㎐ Main Circuit Breaker / Max. Power Consumption / |
O | |
| InletPort | ISO 160 (Or Option) | ||
| Ar | 2 LPM | 1/4” VCR Male | O |
| NF3 | 3 LPM | 1/4” VCR Male | O |
| PCW | 20~30 LPM (4~5 kg/cm2) | 3/8”, Swagelok | O |
| Ar | 30~200 LPM (4~5 kg/cm2) | 1/4”, Swagelok | O |

Sub-Fab. Safety Enhancement and by-product Removal System